GRAND JUNCTION, Colo. (KREX) — Today the Garfield County Federal Mineral Lease District Board of Directors announced the recipients of the 2023 Spring Grant Cycle.
The awards are as follows;
Traditional Grant Program:
Battlement Mesa Metropolitan District | Wastewater Treatment Plant Upgrade | $150,000 |
Garfield County School District #16 | Safety and Security Project | $150,000 |
New Castle | 2023 Streets Capital Maintenance | $150,000 |
Parachute Battlement Mesa Park & Recreation District | Facility Roof Repair, Phase II | $150,000 |
Parachute | Cardinal Way Sidewalk Improvements | $250,000 |
Rifle | Gateway Traffic and Pedestrian Improvements | $450,000 |
Silt | Water Treatment Plant Replacement | $450,000 |
Silt Water Conservancy District | Remote Monitoring System | $50,000 |
Mini Grant Program:
Battlement Mesa Metropolitan District | Service Shop Paving | $25,000 |
Carbondale & Rural Fire Protection District | 800 MHz Mobile Radios | $24,900 |
Colorado River Fire Rescue | Apparatus Lift Jack Project | $25,000 |
Gypsum Fire Protection District | Station 23 Utilities | $24,660 |
Rifle Housing Authority | Security Upgrades | $17,500 |
Rifle | Grand Hogback Trail | $20,000 |
Silt | Police Vehicle Equipment | $24,300 |
In total, the Garfield County Federal Mineral Lease District allocated $1,961,360 in funds for the 2023 Spring Grant Cycle. Eight grants were awarded in the traditional grant program, totaling $1,800,000 and $161,360 was awarded through seven grants in the Mini Grant Program.
The Garfield County Federal Mineral Lease District Board of Directors has awarded 302 grants totaling over $32 million since its inception in 2011.